Regular price
5,500.00
Regular price
Sale price
5,500.00
Unit price
per
Kids' MALWear Tech Hack Kimono
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
Size | Chest(cm/in) | Length(cm/in) | Shoulder(cm/in) | Sleeve(cm/in) | Recommended Height(cm/in) |
S | 68/26.77 | 48/18.9 | 32/12.6 | 21/8.27 | 100/39.37 |
M | 72/28.35 | 51/20.08 | 34/13.39 | 23/9.06 | 110/43.31 |
L | 76/29.92 | 54/21.26 | 36/14.17 | 25/9.84 | 120/47.24 |
XL | 80/31.5 | 57/22.44 | 38/14.96 | 27/10.63 | 130/51.18 |
2XL | 84/33.07 | 60/23.62 | 40/15.75 | 29/11.42 | 140/55.12 |
3XL | 88/34.65 | 63/24.8 | 42/16.54 | 31/12.2 | 150/59.06 |
4XL | 92/36.22 | 66/25.98 | 44/17.32 | 33/12.99 | 160/62.99 |
This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.